<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>The Healthy Heart Guide</title>
	<link>http://www.thehealthyheartguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Apr 2009 16:53:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Alarm Bells and Smoking</title>
		<description>We groan inwardly when someone arrives at our office for her first appointment, twitching visibly and munching a lolly, to announce that she has quit smoking last week and is finding it difficult. Plenty of people do just quit and tough it out and we applaud them. Plenty of other ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/alarm-bells-and-smoking/</link>
			</item>
	<item>
		<title>Coronary Artery Bypass Surgery</title>
		<description>As in many other fields, emotions rule over hard scientific data in medicine too under a variety of circumstances. A glaring example is the now fashionable coronary artery bypass surgery. As stated earlier, in the USA, while some 380,000 bypass operations were done in one year (1990) compared to 18,000 ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/coronary-artery-bypass-surgery/</link>
			</item>
	<item>
		<title>Fat and Its Effect on Your Health</title>
		<description>Fats consist of carbon, hydrogen and oxygen, like carbohydrates do, but they Contain more carbon and hydrogen, both of which are excellent fuels. This is why fats are such high-energy sources. One gram of carbohydrate or protein gives about 17 kilojoules. But one gram of fat gives about 38kilojoules, more ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/fat-and-its-effect-on-your-health/</link>
			</item>
	<item>
		<title>Some Facts About Our Health And Our Heart</title>
		<description>The most causes of death it e been changed, mostly by better health measures. T if you die before your natural life span it will most likely be from an illness caused by your lifestyle. Despite advances in public health, Australians are generally not very healthy and this appears to ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/some-facts-about-our-health-and-our-heart/</link>
			</item>
	<item>
		<title>Secrets of Heart Attacks</title>
		<description>The pooling project data of six large-scale studies conducted over 10 years in the USA revealed the shocking truth that among the people who had suffered him treks in the follow-up period, 90 per cent had one or no risk factor atoll. Among those that started with six or more ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/secrets-of-heart-attacks/</link>
			</item>
	<item>
		<title>What you need to know about your heart</title>
		<description>Heart attacks come only next to road accidents and cancer as a major killer in the present-day world. Unfortunately, heart attacks are the major 'widow- makers' since they are very common in men. Though it is impossible to completely eradicate the incidence of heart attacks, one can certainly help one's ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/what-you-need-to-know-about-your-heart/</link>
			</item>
	<item>
		<title>Know your blood pressure by heart</title>
		<description>The blood flowing inside the closed tubular system of our arteries exerts pressure on the arterial wall. Human blood pressure slowly goes up from the time of birth and reaches the adult level around 18 years of age. In most parts of the so-called 'civilised world', blood pressure keeps going ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/know-your-blood-pressure-by-heart/</link>
			</item>
	<item>
		<title>Good Food Habits For A Healthy Heart</title>
		<description>A man is what he eats' runs an old adage, but the scientific truth should have been 'a man will be what he eats'. Food can affect one's attitude towards life in addition to sustaining it. Consequently, there are so many food fads and myths that need to be set ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/good-food-habits-for-a-healthy-hear/</link>
			</item>
	<item>
		<title>Smoking and your Heart</title>
		<description>Smoking is one of the main factors which cause heart attacks. Let me elaborate. The coronary arteries provide the heart's own blood supply and they carry the fuel and oxygen needed for its efficient working. When these arteries become diseased, especially as a consequence of smoking, their lining becomes thick, ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/smoking-and-your-health/</link>
			</item>
	<item>
		<title>The Cholesterol Saga</title>
		<description>Cholesterol is the essence of life. It forms the hydrophobic cell wall of every single cell in the body of which there are billions. Every day millions of cells are destroyed and new one stake their place. All the new cells need cholesterol for their cell walls.

Nearly 90 per cent ...</description>
		<link>http://www.thehealthyheartguide.com/2008/12/the-cholesterol-saga/</link>
			</item>
</channel>
</rss>

